Double layer mobile glazed or ibr roof sheeting machines parameters
Decoiler | Manual decoiler |
Cutting blade | Manual cutter |
Mainframe | 400mm H beams, 45# steel |
Middle plate | 20mm |
Shaft | Diameter: 80mm (depends on different design) |
Number of rolls | 13rolls (according to different design) |
Chain | 1 inch or according to machine demands |
Main motor power | 3~7.5KW or as actual demands |
Reducer | 8# Gear Reducer |
Hydraulic pressure | 10-12MPa according to the oil pump and pump motor |
Shearing knife | Cr12, heat treatment, HRC 58-60℃ |
Cutting method | Hydraulic guide column cutting |
PLC Display languages | Chinese, English, (Spanish or Russian) |
Feeding thickness | 0.3-1.0mm |
Double layer mobile glazed or ibr roof sheeting machines picture details
Product Inspection
——Our company Own 3sets hard test machine, and 4sets surface thickness Chromium test machine.
——Roller and shaft: Our Inspect team test 90% wheels and shafts, confirm all parts size precise and performance after processing.
——Our Inspect team test all roller surface, confirm all part surface paint above 5um.
——Mainframe and medium plate: Our Inspect team tests the mainframe and plate cutting precisely.