Glazed and trapezoidal multi panel roofing machine parameters
Decoiler | Manual decoiler |
Cutting blade | Manual cutter |
Mainframe | 400mm H beams, 45# steel |
Middle plate | 20mm |
Shaft | Diameter: 80mm (depends on different design) |
Number of rolls | 13rolls (according to different design) |
Chain | 1 inch or according to machine demands |
Voltage | 380V/50HZ/3 phase or as requirement |
Main motor power | 3~7.5KW or as actual demands |
Pump station motor power | 3~7.5KW or as actual demands |
Reducer | 8# Gear Reducer |
Hydraulic pressure | 10-12MPa according to the oil pump and pump motor |
Shearing knife | Cr12 / Cr12MOV, heat treatment, HRC 58-60℃ |
Cutting method | Hydraulic guide column cutting |
PLC Display languages | Chinese, English, (Spanish or Russian) |
Feeding thickness | 0.3-1.0mm |
Receiving table | 3-meter lifting rack, 2sets |
Glazed and trapezoidal multi panel roofing machine picture details
As a production base of cold roll forming machines with a long history, we have cooperated with a number of production plants and related enterprises to focus on the design, development and production of cold-formed machines. All products meet international quality standards and have been highly evaluated in different global markets including Asia, Africa, Europe, South America, Oceania, etc.