Steel panel making machines technical parameter
1 | Main motor power | 4kW/5.5KW/7.5KW or as actual demands |
2 | Hydraulic motor power | 3kW/4KW.5.5KW or as actual demands |
3 | Hydraulic pressure | 10-12MPa according to oil pump and pump motor |
4 | Voltage | 380V/ 3 phase/ 50 Hz (or as your requirements) |
5 | Control system | Automatic PLC control system |
6 | Main frame | 350H beams/400H beams according to machine demands |
7 | Wall sheet thickness | 16mm/18mm/20mm/22mm according to machine demands |
8 | Chain size | 1 inch/1.2inch according to machine demands |
9 | Feeding material | Galvanized steel coil/color steel coil/aluminum steel coil |
10 | Feeding thickness | 0.3-0.8 mm |
11 | Productivity | 0 - 25m/min (according to machine specification) |
12 | Roll station | Common 11rolls or 25rolls (according to different design) |
13 | Roller diameter | 70mm/75mm/80mm (depends on different design) |
14 | Roller material | 45# steel |
15 | Cutter material | Cr12MOV |
16 | Cr-plating size | 0.05 mm |
Steel panel making machines characteristics
Power saving, cheap, labor-saving, fast speed, convenient transportation, and small floor space.
The wheels and shafts are made of round steel, which is from Baogang steel, Jigang steel and Tangshan Iron and Steel Co., Ltd., which are produced by a full set of imported Japanese production lines, with high precision components and mechanical properties.
Steel panel making machines picture detail