Advantages
1. Reasonable price with excellent quality;
2. Abundant stock and prompt delivery;
3. Rich supply and export experience, sincere service.
Technical parameter
NO. | Name | Aluminized galvanized steel coil |
1 | Standard | ASTM JIS G3312 Q195 Q235 |
2 | Grade | SGCC SGCH, DX51D + Z |
3 | Certification | ISO9001, ISO14000, SGS |
4 | HS Code | 7210490000 |
5 | Thickness | 0.12-3.0mm (+/- 0.02mm) |
6 | Width | 600-1250mm (+/- 0.02mm) |
7 | Hardness(HRB) | 40-90 |
8 | Yield Strength (Mpa) | 240-700 |
9 | Zinc +Aluminum coating | 30-275g/m2 |
10 | Coil ID | 508mm/610mm |
11 | Coil weight | 3-8tons/coil |
12 | Spangle | Normal, mini, big, zero, skin pass |
13 | Surface | Chromed / Skin pass/ Dry / Oil or Un-oil |
14 | MOQ | 25MT/20'GP |
Zinc layer standard
JISG3302 | Z12 | Z18 | Z22 | Z25 | Z27 | Z35 | Z43 | Z50 | Z60 |
Zinc(g/㎡) | 120 | 180 | 220 | 250 | 270 | 350 | 430 | 500 | 600 |
ASTMA525 | A40 | A60 | G60 | G90 | G115 | G140 | G165 | G185 | G210 |
Zinc(g/㎡) | 122 | 183 | 183 | 275 | 351 | 427 | 503 | 564 | 640 |
DIN1716 | 100 | 200 | 275 | 350 | 450 | 600 |
Zinc(g/㎡) | 100 | 200 | 275 | 350 | 450 | 600 |
Steel coil pictures
Shipment details:
1. Inner side: by waterproofed craft paper and plastic packing.
2. Outside: covered by steel sheet and bundled the sheets on the steel pallet with steel strips.
3. We can also meet other seaworthy export standard packing as customers' request.